Blockchain Size: Everything You Need To Know
Содержание
Blockchain Size: Everything You Need To Know
Curious about blockchain size? We will cover everything related to blockchain size, the limits, and whether it can create issues in the future.
Blockchain is known to revolutionize the world around us. After all, it changes how we define the process, store data, and explore the security of a network that the application runs on. It brings immutability, transparency, and unparalleled security that no other technology has been able to do so until now.
But there is one big problem — blockchain block size. To understanding the problem, let’s first learn how the blockchain works.
In any blockchain network, there is no centralized authority. Peers participate in bringing decentralization to the network. Each peer has a copy of the ledger (where all transactions are stored). This means that if any new transaction takes place, the ledger on each node will be updated accordingly. The unique solution lets businesses to create decentralized networks capable of solving problems not possible before.
Bitcoin is the biggest name in cryptocurrency in terms of both price index and market capitalization. Given the growing public investment into crypto, Bitcoin and other established currencies, such as Ethereum and Ripple, are facing increased competition from new, well-funded cryptocurrencies, which raised 52 million U.S. dollars in total in initial coin offering (ICO) in November 2019.
Characteristic | Blockchain size in gigabytes |
---|---|
Oct 10, 2021 | 360.02 |
Oct 09, 2021 | 359.83 |
Oct 08, 2021 | 359.66 |
Oct 07, 2021 | 359.47 |
Oct 06, 2021 | 359.31 |
Oct 05, 2021 | 359.11 |
Oct 04, 2021 | 358.93 |
Oct 03, 2021 | 358.8 |
Oct 02, 2021 | 358.63 |
Oct 01, 2021 | 358.46 |
Sep 2021 | 358.25 |
Aug 2021 | 353.46 |
Jul 2021 | 348.73 |
Jun 2021 | 344.23 |
May 2021 | 339.71 |
Apr 2021 | 333.87 |
Mar 2021 | 328.57 |
Feb 2021 | 322.8 |
Jan 2021 | 317.38 |
Dec 2020 | 311.43 |
Nov 2020 | 305.82 |
Oct 2020 | 300.32 |
Sep 2020 | 294.8 |
Aug 2020 | 289.34 |
Jul 2020 | 283.87 |
Jun 2020 | 278.56 |
May 2020 | 273.47 |
Apr 2020 | 267.91 |
Mar 2020 | 263.23 |
Feb 2020 | 258.8 |
Jan 2020 | 254.18 |
Dec 2019 | 249.85 |
Nov 2019 | 245.61 |
Oct 2019 | 241.14 |
Sep 2019 | 236.36 |
Aug 2019 | 231.73 |
Jul 2019 | 227.11 |
Jun 2019 | 222.29 |
May 2019 | 216.98 |
Apr 2019 | 211.03 |
Mar 2019 | 205.96 |
Feb 2019 | 201.6 |
Jan 2019 | 197.53 |
Dec 2018 | 193.06 |
Nov 2018 | 189 |
Oct 2018 | 184.89 |
Sep 2018 | 181.04 |
Aug 2018 | 177.5 |
Jul 2018 | 173.62 |
Jun 2018 | 169.84 |
May 2018 | 166.26 |
Apr 2018 | 163.01 |
Mar 2018 | 159.76 |
Feb 2018 | 155.65 |
Jan 2018 | 151.52 |
Dec 2017 | 146.43 |
Nov 2017 | 140.9 |
Oct 2017 | 136.51 |
Sep 2017 | 132.21 |
Aug 2017 | 128.3 |
Jul 2017 | 124.41 |
Jun 2017 | 119.92 |
May 2017 | 115.61 |
Apr 2017 | 111.17 |
Mar 2017 | 107.04 |
Feb 2017 | 102.86 |
Jan 2017 | 98.65 |
Dec 2016 | 94.66 |
Nov 2016 | 90.78 |
Oct 2016 | 86.98 |
Sep 2016 | 83.08 |
Aug 2016 | 79.75 |
Jul 2016 | 76.35 |
Jun 2016 | 73.1 |
May 2016 | 69.53 |
Apr 2016 | 65.82 |
Mar 2016 | 62.59 |
Feb 2016 | 59.51 |
Jan 2016 | 56.16 |
Dec 2015 | 53.16 |
Nov 2015 | 50.13 |
Oct 2015 | 47.59 |
Sep 2015 | 45.02 |
Aug 2015 | 42.64 |
Jul 2015 | 40.53 |
Jun 2015 | 38 |
May 2015 | 36.08 |
Apr 2015 | 34.25 |
Mar 2015 | 32.57 |
Feb 2015 | 30.9 |
Jan 2015 | 29.43 |
Dec 2014 | 27.76 |
Nov 2014 | 26.27 |
Oct 2014 | 24.85 |
Sep 2014 | 23.55 |
Aug 2014 | 22.34 |
Jul 2014 | 21.05 |
Jun 2014 | 19.98 |
May 2014 | 18.92 |
Apr 2014 | 17.83 |
Mar 2014 | 16.75 |
Feb 2014 | 15.51 |
Jan 2014 | 14.56 |
Dec 2013 | 13.69 |
Nov 2013 | 12.63 |
Oct 2013 | 11.71 |
Sep 2013 | 10.97 |
Aug 2013 | 10.25 |
Jul 2013 | 9.51 |
Jun 2013 | 8.94 |
May 2013 | 8.27 |
Apr 2013 | 7.47 |
Mar 2013 | 6.64 |
Feb 2013 | 5.86 |
Jan 2013 | 5.11 |
Dec 2012 | 4.52 |
Nov 2012 | 4.03 |
Oct 2012 | 3.6 |
Sep 2012 | 3.14 |
Aug 2012 | 2.73 |
Jul 2012 | 2.29 |
Jun 2012 | 1.93 |
May 2012 | 1.5 |
Apr 2012 | 1.21 |
Mar 2012 | 1.11 |
Feb 2012 | 1.02 |
Jan 2012 | 0.93 |
Dec 2011 | 0.84 |
Nov 2011 | 0.76 |
Oct 2011 | 0.69 |
Sep 2011 | 0.62 |
Aug 2011 | 0.53 |
Jul 2011 | 0.43 |
Jun 2011 | 0.32 |
May 2011 | 0.19 |
Apr 2011 | 0.13 |
Mar 2011 | 0.11 |
Feb 2011 | 0.08 |
Jan 2011 | 0.07 |
Dec 2010 | 0.06 |
Nov 2010 | 0.05 |
Oct 2010 | 0.04 |
Sep 2010 | 0.03 |
Aug 2010 | 0.03 |
Jul 2010 | 0.02 |
Jun 2010 | 0.02 |
May 2010 | 0.02 |
Apr 2010 | 0.01 |
Mar 2010 | 0.01 |
Feb 2010 | 0.01 |
Jan 2010 | 0.01 |
Dec 2009 | 0.01 |
Nov 2009 | 0.01 |
Oct 2009 | 0.01 |
Sep 2009 | 0.01 |
Aug 2009 | |
Jul 2009 | |
Jun 2009 | |
May 2009 | |
Apr 2009 | |
Mar 2009 | |
Feb 2009 | |
Jan 2009 |
Show sources information Show publisher information
January 2009 to October 11, 2021
The numbers provided were originally reported in megabytes and have been converted to gigabytes. 1GB equals 1,024MB. Numbers were then rounded.
Financial Instruments & Investments
Bitcoin (BTC) price history up until October 26, 2021
Financial Instruments & Investments
Daily Bitcoin (BTC) market cap history up until October 24, 2021
Financial Instruments & Investments
Unique cryptocurrency wallets created on Blockchain.com as of October 10, 2021
Financial Instruments & Investments
Price comparison of 100 cryptocurrencies as of October 26, 2021
3. Economics and supply distribution
Litecoin utilizes the Nakamoto consensus, and nodes validate blocks via Proof-of-Work mining.
Litecoin was not pre-mined, and has a maximum supply of 84 million, exactly 4 times that of Bitcoin. The initial reward for a block is 50 litecoins, and halves every 840,000 blocks. Since the target time for block production on the Litecoin blockchain is 2.5 minutes, it implies that Litecoin block reward halving will take place every 4 years.
How The Bitcoin Blockchain Stacks Up Against Other Types Of Tech
At only 350GB of data, the blockchain’s size is highly efficient for the amount of value transacted across it. Let’s be real – even an Apple iPhone that fits in your pocket packs around 256GB worth of data into the device. And unless you are quite the baller, you aren’t moving as much value through it as Bitcoin does through its network on the regular.
Even you’re most basic PC should come equipped with 512 gigs at minimum, but more advanced computers and laptops moving into the the terabyte territory.
A Sony PlayStation 5, offers 825GB, with up to 667.2GB of it available to users of the hottest console on the market today. At that size, almost two full Bitcoin blockchains could fit.
Your standard MicroSD flash memory card can reach up to 1TB worth of storage, and measures only 11mm by 15mm. Yet it could pack at least three full blockchain networks with a trillion dollar market cap.
With such a tiny footprint, running Bitcoin doesn’t take up much data and helps to ensure the longevity of the network.
Follow @TonySpilotroBTC on Twitter or via the TonyTradesBTC Telegram. Content is educational and should not be considered investment advice.
Sign Up for Our Newsletter!
For updates and exclusive offers enter your email.
Tony Spilotro
I’m Tony Spilotro. Behind the pseudonym, I’m a digital media executive and global remote work leader with a decade of content experience and excellence. Here, I explore my newfound passions pertaining to privacy, finance, economics, politics, cryptography, property rights, and other libertarian-esque views. I am a Bitcoin evangelist, maximalist, and educator whenever I can be, helping to spread its message of freedom from government control, monetary policy mismanagement, and passing the buck — literally – to future generations. My journey from a curious retail crypto investor to a serious Bitcoin advocate, trader, and technical analyst is an unusual one, but life-changing nonetheless and has become less about money and more about a long-overdue revolution. While a firm believer in the laws governing math and science, I am profoundly fascinated by the impact of astrology and astronomy including moon and solar cycles and planetary alignment and their ability to influence and potentially predict markets. It hasn’t yet clicked for me as to how to put anything to use, but I consider it my current rabbit hole I can’t yet dig out of. My perspective of growing up alongside the internet, the dot com era, the Great Recession, and roots in video games collecting coins and rare items caused Bitcoin to immediately make sense to me. Through all of these lenses, I seek to produce content that is educational and entertaining, and I thank you sincerely for taking the time to read what I have to say. Please follow me on Twitter and feel free to drop me a line if you would like to work together.